Do you want to explore Culver’s menu prices and new dishes? You’re in the right place! This guide covers the Culver’s menu with pictures. All the information on this website is accurate, so you can trust it.
You can check the table below for complete prices and images. Each item is clearly listed in the table. All details come from the official site, so you can trust they are reliable and authentic. This website covers the full Culver’s menu from all locations.
Culver’s Menu Categories
Culver’s Menu With Prices and Pictures
This guide will show you the Culver’s menu with tasty pictures and up-to-date prices. Whether you’re a longtime fan or a first-time visitor, you’ll find everything from classic burgers and crispy chicken sandwiches to fresh salads and sweet desserts. Get ready to explore all the delicious options Culver’s has to offer!
Value Baskets
| Item Name | Price | Calories |
|---|---|---|
| The Culver’s® Bacon Deluxe | $6.69 | 670 |
| Beef Pot Roast Value Basket | $6.69 | 410 |
| Buffalo Chicken Tenders Value Basket | $7.29 | 540 |
| ButterBurger® Cheese Value Basket | $7.09 | 700 |
| Corn Dog Value Basket | $4.19 | 240 |
| The Culver’s® Deluxe Value Basket | $7.39 | 820 |
| ButterBurger® Value Basket | $6.29 | 560 |
| Crispy Chicken Value Basket | $6.29 | 450 |
| Grilled Chicken Value Basket | $7.49 | 390 |
| Pork Loin Value Basket | $5.79 | 580 |
| Spicy Crispy Chicken Value Basket | $6.59 | 480 |
| Harvest Veggie Burger Value Basket | $5.79 | 590 |
| Grilled Cheese Value Basket | $4.19 | 360 |
| Grilled Reuben Melt Value Basket | $7.49 | 660 |
| Sourdough Melt Value Basket | $11.39 | 1010 |
| Butterfly Jumbo Shrimp | $10.69 | 540 |
| North Atlantic Cod Sandwich Value Basket | $8.99 | 700 |
Butter Burger
| Item Name | Price | Calories |
|---|---|---|
| Curder Burger | $7.99 | 860 |
| The Culver’s® Bacon Deluxe | $5.89 | 610 |
| The Culver’s® Deluxe | $6.49 | 580 |
| ButterBurger® Cheese | $4.39 | 416 |
| ButterBurger® | $3.99 | 416 |
| Mushroom & Swiss | $5.39 | 500 |
| Sourdough Melt | $5.29 | 480 |
| Wisconsin Swiss Melt | $4.49 | 460 |
Chicken & Sandwiches
| Item Name | Price | Calories |
|---|---|---|
| Original Chicken Tenders | $2.29 | 520 |
| Buffalo Chicken Tenders | $3.79 | 860 |
| Crispy Chicken | $5.69 | 460 |
| Spicy Crispy Chicken | $5.69 | 460 |
| Grilled Chicken | $7.19 | 380 |
| Beef Pot Roast | $10.99 | 350 |
| Grilled Reuben Melt | $7.39 | 580 |
| Pork Loin | $7.29 | 410 |
| Harvest Veggie Burger | $4.99 | 590 |
| Grilled Cheese | $3.99 | 350 |
| Corn Dog | $2.69 | 230 |
Seafood & Salads
| Item Name | Price | Calories |
|---|---|---|
| North Atlantic Cod Dinner | $13.79 | 920 |
| Butterfly Jumbo Shrimp Dinner | $11.99 | 530 |
| Butterfly Jumbo Shrimp | $4.59 | 330 |
| Chicken Cashew Salad | $8.69 | 450 |
| Cranberry Bacon Bleu Salad | $8.69 | 361 |
| Garden Fresco Salad | $8.69 | 350 |
| North Atlantic Cod Sandwich | $7.19 | 600 |
Sides
| Item Name | Price | Calories |
|---|---|---|
| Hot Honey Cheese Curds | $6.29 | 350 |
| Crinkle Cut Fries | $2.49 | 240 |
| Wisconsin Cheese Curds | $4.69 | 510 |
| Onion Rings | $3.29 | 400 |
| Pretzel Bites | $4.79 | 450 |
| George’s® Chili | $4.69 | 320 |
| George’s® Chili Supreme | $4.69 | 370 |
| Chili Cheddar Fries | $4.89 | 520 |
| Steamed Broccoli | $2.49 | 50 |
| Mashed Potatoes & Gravy | $2.79 | 130 |
| Coleslaw | $2.49 | 150 |
| Garden Side Salad | $3.49 | 50 |
| Applesauce | $2.49 | 100 |
| Side of Pickles | $1.49 | 5 |
Drinks
| Item Name | Price | Calories |
|---|---|---|
| Culver’s Signature Root Beer | $2.49 | 150 |
| Fountain Drink | $2.69 | 300 |
| Signature Roast Coffee | $2.13 | 0 |
| Fresh Brewed Iced Tea | $2.69 | 180 |
| Chocolate Milk | — | 160 |
| White Milk | — | 110 |
| Bottled Water | — | 0 |
Fresh Frozen Custard
| Item Name | Price | Calories |
|---|---|---|
| Concrete Mixer® | $2.69 | 370 |
| Shake | $3.09 | 660 |
| Malt | $3.09 | 720 |
| Culver’s® Root Beer Float | $3.49 | 440 |
| Fanta® Orange Float | $3.49 | 550 |
| Create Your Own Dish | $6.99 | 500 |
| Cake Pop | $1.49 | 150 |
| Turtle Sundae | $4.99 | 610 |
| Caramel Cashew Sundae | $4.99 | 610 |
| Handpacked Pint | $5.99 | 1200 |
Kids’ Meals
| Item Name | Price | Calories |
|---|---|---|
| ButterBurger® Cheese | $4.39 | 416 |
| Original Chicken Tenders | $2.29 | 520 |
| Buffalo Chicken Tenders | $3.79 | 860 |
| Grilled Cheese | $3.99 | 350 |
| Corn Dog | $2.69 | 230 |
| ButterBurger® | $3.99 | 416 |
Soups
| Item Name | Price | Calories |
|---|---|---|
| George’s® Chili | $4.69 | 320 |
| Broccoli Cheese Soup | $3.79 | 320 |
| Chicken Noodle Soup | $3.79 | 240 |
| Potato with Bacon Soup | $3.79 | 320 |
| Stuffed Green Pepper Soup | $3.79 | 300 |
| Tomato Florentine Soup | $3.79 | 210 |
| Vegetable Beef Soup | $3.79 | 250 |
| Wild and Brown Rice with Chicken Soup | $3.79 | 300 |
| Boston Clam Chowder Soup | $3.79 | 300 |
Sauces & Dressings
| Item Name | Price | Calories |
|---|---|---|
| Wisconsin Cheddar Cheese Sauce | $0.99 | 100 |
| Heinz® Ketchup | $0.50 | 15 |
| Culver’s® Signature Sauce | $0.50 | 90 |
| Buttermilk Ranch | $0.50 | 140 |
| Della Terra® Marinara | $0.99 | 70 |
| Sweet Baby Ray’s® BBQ | $0.50 | 70 |
| Honey Mustard | $0.50 | 60 |
| Frank’s RedHot® Buffalo Sauce | $0.50 | 0 |
| Ken’s® Boom Boom Sauce | $0.99 | 90 |
| Tartar Sauce | $0.50 | 90 |
| Ken’s® Blue Cheese | $0.99 | 120 |
| Culver’s® Vinaigrette | $0.50 | 70 |
| Cocktail Sauce | $0.50 | 50 |
| Ken’s® Raspberry Vinaigrette | $0.99 | 80 |
| Ken’s® Country French | $0.50 | 90 |
| Horseradish | $0.50 | 5 |
| Hot Sauce | $0.50 | 0 |
| Malt Vinegar | $0.99 | 0 |
| Mayo | $0.50 | 90 |
| Yellow Mustard | $0.50 | 0 |
| Salt | — | 0 |
| Pepper | $0.50 | 0 |
| Butter | — | 100 |
Lemon Ice
| Item Name | Price | Calories |
|---|---|---|
| Skittles® POP’d Cooler | $5.39 – $6.79 | 320 – 460 |
| Cooler (Limited Time Only) | $4.00 – $6.00 | 156 |
| Smoothie | $5.89 | 330 |
| Dish | $6.39 | 270 |
Discover the Culver’s Experience

Culver’s menu Printable
Working Hours
Culver’s operates consistently from 10:30 AM daily, with closing times of 10:00 PM on weekdays and 11:00 PM on weekends.
| Day | Opening Time | Closing Time |
|---|---|---|
| Sunday | 10:30 AM | 10:00 PM |
| Monday | 10:30 AM | 10:00 PM |
| Tuesday | 10:30 AM | 10:00 PM |
| Wednesday | 10:30 AM | 10:00 PM |
| Thursday | 10:30 AM | 10:00 PM |
| Friday | 10:30 AM | 11:00 PM |
| Saturday | 10:30 AM | 11:00 PM |
Culver’s holiday hours
| Holiday | Status |
|---|---|
| New Year’s Day | Open (Regular Hours) |
| Martin Luther King Jr. Day | Open (Regular Hours) |
| Valentine’s Day | Open (Regular Hours) |
| Presidents Day | Open (Regular Hours) |
| Mardi Gras | Open (Regular Hours) |
| St. Patrick’s Day | Open (Regular Hours) |
| Good Friday | Open (Regular Hours) |
| Easter Sunday | Closed |
| Easter Monday | Open (Regular Hours) |
| Cinco de Mayo | Open (Regular Hours) |
| Mother’s Day | Open (Regular Hours) |
| Memorial Day | Open (Regular Hours) |
| Father’s Day | Open (Regular Hours) |
| Independence Day | Open (Regular Hours) |
| Labor Day | Open (Regular Hours) |
| Columbus Day | Open (Regular Hours) |
| Halloween | Open (Regular Hours) |
| Veterans Day | Open (Regular Hours) |
| Thanksgiving Day | Closed |
| Black Friday | Open (Regular Hours) |
| Christmas Eve | Reduced Hours |
| Christmas Day | Closed |
| New Year’s Eve | Open (Regular Hours) |
Most Culver’s locations are open on holidays, but they are closed on Easter Sunday, Thanksgiving, and Christmas Day. For exact hours, check with your local Culver’s as times may vary.
Social Profile Links
This website is independent of Culver’s menu and its affiliates and is not endorsed by or affiliated with them. The information presented here is for general informational purposes only and may not be the most up-to-date. Culver’s trademarks and logos are the sole property of their respective owners. For the most accurate and current information, please visit the official Culver’s Menu.
Subscribe for Updates!
Subscribe to be the first to learn about a new recipe
FAQs
What items are on the Culver’s menu?
Culver’s offers ButterBurgers, chicken sandwiches, fish, salads, cheese curds, and desserts like frozen custard.
What is a ButterBurger?
A ButterBurger is made with fresh, never frozen beef, cooked to order, and served on a toasted, buttered bun. It’s one of Culver’s most popular items.
Does Culver’s offer vegetarian options?
Yes, Culver’s has vegetarian options like salads and cheese curds, but they don’t have a specific vegetarian burger.
What desserts can I find at Culver’s?
Culver’s serves frozen custard, which can be enjoyed in a dish, cone, or blended into shakes and mixers.
Are there kids’ meal options at Culver’s?
Yes, Culver’s has Scoopie Kids’ Meals with choices like ButterBurgers, chicken tenders, grilled cheese, or corn dogs, along with a side and frozen custard.
Can I customize my order at Culver’s?
Yes, you can add different toppings and sauces to customize your burgers and sandwiches.
Does Culver’s have any seasonal menu items?
Yes, Culver’s offers special seasonal items, like new burgers or special frozen custard flavors.
Is there nutritional information available for the menu items?
Yes, Culver’s provides nutritional info on their website and in stores.
What are the most popular items on the menu?
Popular items include ButterBurgers, cheese curds, and frozen custard.
Does Culver’s offer any promotions or discounts?
Yes, Culver’s often has promotions and discounts. Check their website or your local restaurant for current deals.
Can I order online for pickup at Culver’s?
Yes, many Culver’s locations let you order online for pickup through their website or app.
We are following the updates and the information is relevant in 2025!
Keep in mind: The details provided are from publicly accessible sources and might not be entirely precise. For the most accurate nutritional information, it’s recommended to visit the Culver’s or reach out to them directly.
The price can vary based on your location. It’s best to check the specific price through the Culver’s website or app for delivery to your area.













